Eighty-Seven Personal Bests and More Record Qualifiers at the 2007 County Age Group Championships

Posted: March 2007

« Back to Main Story

New Club Records

Some great new records set at the Middlesex County Championships (March 2007)

Competitor Group Race Time
William Allen-Mersh Open 50 Breast 32.80
William Allen-Mersh Open 100 Breast 1:11.72
Romane Bokkerink U12 200 Back 2:59.99
Romane Bokkerink U12 200 Fly 3:12.87
Martijn Bokkerink U14 200 Free 2:20.83
Martijn Bokkerink U14 400 Free 4:58.33
Anyah Dimmick U12 200 Breast 3:20.53
Patrick Jack U14 200 Back 2:41.62
Patrick Jack U14 400 IM 5:50.13
Katharine Spooner U14 200 Free 2:19.53
Katharine Spooner U14 400 Free 4:51.59
Katharine Spooner U14 100 IM 1:16.56
Katharine Spooner U14 200 IM 2:40.29
Katharine Spooner U14 400 IM 5:44.49
Raymond Wade U16 100 Fly 1:04.37
Raymond Wade U16 200 IM 2:28.43

Championship Top Performer - Seniors 13+

Raymond Wade

Championship Top Performer - Seniors U13

Patrick Jack

Privacy Policy | Links | Sitemap
© 2006 - 2009 Chelsea and Kensington Swimming Club. All rights reserved.
Created & Powered by
KIRRANE Web Solutions